Postage Due die proofs are printed in black on white glazed card, typically about 70 x 80mm. All are uncleared with broad ink margins, except for the 1s proof which has narrow margins. All have a three-digit number handstamped on the back. Some have the same number in pencil on the front, presumably added at a later date.
Value | Number | Annotation |
---|---|---|
½d | 813 | — |
815 | Proof from Soft Die – Jany 1914 | |
817 | Proof from Soft Die – Jan 1914 | |
819 | Proof from Soft Die – Jan 1914 | |
1d | 754 | — |
761 | — | |
764 | Proof from Soft Die – 9 Jan 1914 | |
765 | Proof from Soft Die – 9.1.14 | |
2d | 271 | — |
274 | — | |
288 | No. 288 – ? 19.XII.13 | |
291 | 86 | |
— | 123 | |
817 * | — | |
5d | 720 | — |
721 | Proof from Soft Die – Jan 1914 | |
722 | Proof from Soft Die – Jany 1914 | |
724 | Proof from Soft Die – Jany 1914 | |
729 † | No. 279 – 5.1.14 | |
1s | 279 | — |
* 2d “817” is likely a Chartwell catalogue error.
† 5d “279” is a typo for “729”.
The last row shows that 5d proof “279” is actually “729”, and the 1s proof is “279”.
Engraver’s Proofs
These are die proofs from a proof book presented to Royal Mint engraver H.A. Richardson upon his retirement. Proofs were printed in black on white card, cut to stamp size, and mounted in the proof book. They were handstamped “CANCELLED” in red diagonally before presentation of the book.
Value | Surround |
---|---|
½d | Cleared or Uncleared |
1d | Cleared or Uncleared |
2d | Cleared or Uncleared |
3d | Cleared or Uncleared |
4d | Cleared |
5d | Cleared or Uncleared |
6d | Cleared |
1s | Cleared |
2/6 | Uncleared |
The pages of the proof book were cut up and sold in 2013. This reconstruction of page 203 is in order of preparation by the Mint. The 2d, 5d, 1d, ½d values were offered as pairs; the 3d, 4d, 1s, 2/6 as singles.
A proof of the 6d value, issued in 1962, was on page 204.
Family Tree of the Postage Due Dies
Die | Value | Description | Parent |
---|---|---|---|
P | 2d | Original Die | — |
P1-4 | — | Transfer Roller | P |
P5 | 2d | Working Die | P1-4 |
P6 | 5d | 5d Original Die | P1 |
P7-10 | — | Transfer Roller | P6 |
P11 | 5d | Working Die | P7-10 |
P12 | 1d | Original Die | P1 |
P13-16 | — | Transfer Roller | P12 |
P17 | 1d | Working Die | P13-16 |
P18 | ½d | Original Die | P1 |
P19-22 | — | Transfer Roller | P18 |
P23 | ½d | Working Die | P19-22 |
P24 | 1s | Working Die | P1 |
P25 | 3d | Original Die | P1 |
P26-29 | — | Transfer Roller | P25 |
P30 | 3d | Working Die | P26-29 |
P31 | 4d | Working Die | P1 |
P32 | 1½d | Working Die | P1 |
P33 | 2/6 | Working Die | P2-4 |
P34 | 5s | Working Die | P2-4 |
P35 | 6d | Working Die | P1 |
P36 | 10s | Working Die | P2-4 |
P37 | £1 | Working Die | P2-4 |
P1 had the duty cleaned off to make the other low values.
One of P2-4 (it’s not known which) had the duty and “Postage Due” cleaned off to make the To Pay labels.